Commit | Line | Data |
---|---|---|
40fb9820 | 1 | /* This file is automatically generated by i386-gen. Do not edit! */ |
219d1afa | 2 | /* Copyright (C) 2007-2018 Free Software Foundation, Inc. |
40fb9820 L |
3 | |
4 | This file is part of the GNU opcodes library. | |
5 | ||
6 | This library is free software; you can redistribute it and/or modify | |
7 | it under the terms of the GNU General Public License as published by | |
8 | the Free Software Foundation; either version 3, or (at your option) | |
9 | any later version. | |
10 | ||
11 | It is distributed in the hope that it will be useful, but WITHOUT | |
12 | ANY WARRANTY; without even the implied warranty of MERCHANTABILITY | |
13 | or FITNESS FOR A PARTICULAR PURPOSE. See the GNU General Public | |
14 | License for more details. | |
15 | ||
16 | You should have received a copy of the GNU General Public License | |
17 | along with this program; if not, write to the Free Software | |
18 | Foundation, Inc., 51 Franklin Street - Fifth Floor, Boston, | |
19 | MA 02110-1301, USA. */ | |
20 | ||
21 | #define CPU_UNKNOWN_FLAGS \ | |
10632b79 | 22 | { { 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, \ |
90a915bf | 23 | 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, 0, \ |
10632b79 | 24 | 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, \ |
14f195c9 | 25 | 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, \ |
fe4e2a3c | 26 | 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, \ |
c48935d7 | 27 | 1, 1, 1, 1, 1, 0, 1, 1 } } |
40fb9820 L |
28 | |
29 | #define CPU_GENERIC32_FLAGS \ | |
10632b79 L |
30 | { { 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
31 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ | |
32 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ | |
9d8596f0 | 33 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
fe4e2a3c | 34 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
c48935d7 | 35 | 0, 0, 0, 0, 0, 0, 0, 0 } } |
40fb9820 L |
36 | |
37 | #define CPU_GENERIC64_FLAGS \ | |
1848e567 | 38 | { { 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, 1, 1, 1, 0, 0, 0, \ |
10632b79 L |
39 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
40 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ | |
7b6d09fb | 41 | 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
c48935d7 IT |
42 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
43 | 1, 1, 0, 0, 0, 0, 0, 0 } } | |
40fb9820 L |
44 | |
45 | #define CPU_NONE_FLAGS \ | |
10632b79 L |
46 | { { 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
47 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ | |
48 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ | |
9d8596f0 | 49 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
fe4e2a3c | 50 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
c48935d7 | 51 | 0, 0, 0, 0, 0, 0, 0, 0 } } |
40fb9820 L |
52 | |
53 | #define CPU_I186_FLAGS \ | |
10632b79 L |
54 | { { 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
55 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ | |
56 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ | |
9d8596f0 | 57 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
fe4e2a3c | 58 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
c48935d7 | 59 | 0, 0, 0, 0, 0, 0, 0, 0 } } |
40fb9820 L |
60 | |
61 | #define CPU_I286_FLAGS \ | |
10632b79 L |
62 | { { 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
63 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ | |
64 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ | |
9d8596f0 | 65 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
fe4e2a3c | 66 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
c48935d7 | 67 | 0, 0, 0, 0, 0, 0, 0, 0 } } |
40fb9820 L |
68 | |
69 | #define CPU_I386_FLAGS \ | |
10632b79 L |
70 | { { 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
71 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ | |
72 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ | |
9d8596f0 | 73 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
fe4e2a3c | 74 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
c48935d7 | 75 | 0, 0, 0, 0, 0, 0, 0, 0 } } |
40fb9820 L |
76 | |
77 | #define CPU_I486_FLAGS \ | |
10632b79 L |
78 | { { 1, 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
79 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ | |
80 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ | |
9d8596f0 | 81 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
fe4e2a3c | 82 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
c48935d7 | 83 | 0, 0, 0, 0, 0, 0, 0, 0 } } |
40fb9820 L |
84 | |
85 | #define CPU_I586_FLAGS \ | |
1848e567 | 86 | { { 1, 1, 1, 1, 1, 0, 0, 0, 0, 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, \ |
10632b79 L |
87 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
88 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ | |
9d8596f0 | 89 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
fe4e2a3c | 90 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
c48935d7 | 91 | 0, 0, 0, 0, 0, 0, 0, 0 } } |
40fb9820 L |
92 | |
93 | #define CPU_I686_FLAGS \ | |
1848e567 | 94 | { { 1, 1, 1, 1, 1, 1, 0, 0, 0, 1, 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, \ |
10632b79 L |
95 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
96 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ | |
9d8596f0 | 97 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
fe4e2a3c | 98 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
c48935d7 | 99 | 0, 0, 0, 0, 0, 0, 0, 0 } } |
22109423 L |
100 | |
101 | #define CPU_PENTIUMPRO_FLAGS \ | |
1848e567 | 102 | { { 1, 1, 1, 1, 1, 1, 0, 1, 0, 1, 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, \ |
10632b79 L |
103 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
104 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ | |
9d8596f0 | 105 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
fe4e2a3c | 106 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
c48935d7 | 107 | 0, 0, 0, 0, 0, 0, 0, 0 } } |
40fb9820 L |
108 | |
109 | #define CPU_P2_FLAGS \ | |
1848e567 | 110 | { { 1, 1, 1, 1, 1, 1, 0, 1, 0, 1, 1, 1, 1, 0, 1, 0, 0, 0, 0, 0, \ |
10632b79 L |
111 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
112 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ | |
9d8596f0 | 113 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
c48935d7 IT |
114 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
115 | 1, 0, 0, 0, 0, 0, 0, 0 } } | |
40fb9820 L |
116 | |
117 | #define CPU_P3_FLAGS \ | |
1848e567 | 118 | { { 1, 1, 1, 1, 1, 1, 0, 1, 0, 1, 1, 1, 1, 0, 1, 1, 0, 0, 0, 0, \ |
10632b79 L |
119 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
120 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ | |
9d8596f0 | 121 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
c48935d7 IT |
122 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
123 | 1, 1, 0, 0, 0, 0, 0, 0 } } | |
40fb9820 L |
124 | |
125 | #define CPU_P4_FLAGS \ | |
1848e567 | 126 | { { 1, 1, 1, 1, 1, 1, 1, 1, 0, 1, 1, 1, 1, 0, 1, 1, 1, 0, 0, 0, \ |
10632b79 L |
127 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
128 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ | |
9d8596f0 | 129 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
c48935d7 IT |
130 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
131 | 1, 1, 0, 0, 0, 0, 0, 0 } } | |
40fb9820 L |
132 | |
133 | #define CPU_NOCONA_FLAGS \ | |
1848e567 | 134 | { { 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, 0, 1, \ |
10632b79 | 135 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
7b6d09fb L |
136 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, \ |
137 | 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ | |
c48935d7 IT |
138 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
139 | 1, 1, 0, 0, 0, 0, 0, 0 } } | |
40fb9820 L |
140 | |
141 | #define CPU_CORE_FLAGS \ | |
1848e567 | 142 | { { 1, 1, 1, 1, 1, 1, 1, 1, 0, 1, 1, 1, 1, 1, 1, 1, 1, 0, 0, 1, \ |
10632b79 | 143 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
7b6d09fb | 144 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, \ |
9d8596f0 | 145 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
c48935d7 IT |
146 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
147 | 1, 1, 0, 0, 0, 0, 0, 0 } } | |
40fb9820 L |
148 | |
149 | #define CPU_CORE2_FLAGS \ | |
1848e567 | 150 | { { 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, 0, 1, \ |
10632b79 | 151 | 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
7b6d09fb L |
152 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, \ |
153 | 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ | |
c48935d7 IT |
154 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
155 | 1, 1, 0, 0, 0, 0, 0, 0 } } | |
bd5295b2 L |
156 | |
157 | #define CPU_COREI7_FLAGS \ | |
1848e567 | 158 | { { 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, 0, 1, \ |
10632b79 | 159 | 0, 0, 0, 0, 1, 0, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
7b6d09fb L |
160 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 0, 0, 0, \ |
161 | 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ | |
c48935d7 IT |
162 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
163 | 1, 1, 0, 0, 0, 0, 0, 0 } } | |
40fb9820 L |
164 | |
165 | #define CPU_K6_FLAGS \ | |
10632b79 L |
166 | { { 1, 1, 1, 1, 1, 0, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 0, 0, 0, \ |
167 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ | |
168 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ | |
9d8596f0 | 169 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
c48935d7 IT |
170 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
171 | 1, 0, 0, 0, 0, 0, 0, 0 } } | |
40fb9820 L |
172 | |
173 | #define CPU_K6_2_FLAGS \ | |
10632b79 L |
174 | { { 1, 1, 1, 1, 1, 0, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, 1, 0, 0, \ |
175 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ | |
176 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ | |
9d8596f0 | 177 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
c48935d7 IT |
178 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
179 | 1, 0, 0, 0, 0, 0, 0, 0 } } | |
40fb9820 L |
180 | |
181 | #define CPU_ATHLON_FLAGS \ | |
10632b79 L |
182 | { { 1, 1, 1, 1, 1, 1, 0, 1, 1, 0, 0, 1, 1, 0, 1, 0, 0, 1, 1, 0, \ |
183 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ | |
184 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ | |
9d8596f0 | 185 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
c48935d7 IT |
186 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
187 | 1, 0, 0, 0, 0, 0, 0, 0 } } | |
40fb9820 L |
188 | |
189 | #define CPU_K8_FLAGS \ | |
10632b79 L |
190 | { { 1, 1, 1, 1, 1, 1, 0, 1, 1, 0, 0, 1, 1, 0, 1, 1, 1, 1, 1, 0, \ |
191 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ | |
7b6d09fb L |
192 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, \ |
193 | 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ | |
c48935d7 IT |
194 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
195 | 1, 1, 0, 0, 0, 0, 0, 0 } } | |
40fb9820 L |
196 | |
197 | #define CPU_AMDFAM10_FLAGS \ | |
10632b79 L |
198 | { { 1, 1, 1, 1, 1, 1, 0, 1, 1, 0, 0, 1, 1, 1, 1, 1, 1, 1, 1, 1, \ |
199 | 0, 0, 0, 0, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ | |
7b6d09fb L |
200 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, \ |
201 | 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ | |
c48935d7 IT |
202 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
203 | 1, 1, 0, 0, 0, 0, 0, 0 } } | |
69dd9865 | 204 | |
68339fdf | 205 | #define CPU_BDVER1_FLAGS \ |
1848e567 | 206 | { { 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, 0, 1, \ |
90a915bf | 207 | 0, 1, 0, 0, 1, 1, 1, 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
7b6d09fb L |
208 | 0, 1, 0, 1, 1, 0, 1, 1, 1, 0, 0, 0, 1, 0, 1, 0, 0, 0, 0, 1, \ |
209 | 0, 0, 0, 0, 0, 1, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ | |
c48935d7 IT |
210 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
211 | 1, 1, 0, 0, 0, 0, 0, 0 } } | |
309d3373 | 212 | |
4cab4add | 213 | #define CPU_BDVER2_FLAGS \ |
1848e567 | 214 | { { 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, 0, 1, \ |
90a915bf | 215 | 0, 1, 0, 0, 1, 1, 1, 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
7b6d09fb L |
216 | 0, 1, 0, 1, 1, 1, 1, 1, 1, 1, 1, 0, 1, 0, 1, 0, 0, 1, 0, 1, \ |
217 | 0, 0, 0, 0, 0, 1, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ | |
c48935d7 IT |
218 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
219 | 1, 1, 0, 0, 0, 0, 0, 0 } } | |
4cab4add | 220 | |
5e5c50d3 | 221 | #define CPU_BDVER3_FLAGS \ |
1848e567 | 222 | { { 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, 0, 1, \ |
90a915bf | 223 | 0, 1, 0, 0, 1, 1, 1, 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
7b6d09fb L |
224 | 0, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, 1, 0, 1, 1, 0, 1, 0, 1, \ |
225 | 0, 0, 0, 0, 0, 1, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ | |
c48935d7 IT |
226 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
227 | 1, 1, 0, 0, 0, 0, 0, 0 } } | |
5e5c50d3 | 228 | |
c7b0bd56 | 229 | #define CPU_BDVER4_FLAGS \ |
1848e567 | 230 | { { 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, 0, 1, \ |
90a915bf | 231 | 0, 1, 0, 0, 1, 1, 1, 1, 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
7b6d09fb L |
232 | 0, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, 1, 1, 1, 1, 1, 1, \ |
233 | 0, 0, 0, 0, 0, 1, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ | |
c48935d7 IT |
234 | 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
235 | 1, 1, 0, 0, 0, 0, 0, 0 } } | |
029f3522 GG |
236 | |
237 | #define CPU_ZNVER1_FLAGS \ | |
1848e567 | 238 | { { 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, 0, 1, \ |
029f3522 | 239 | 0, 1, 0, 0, 1, 1, 1, 1, 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
36aed29d | 240 | 0, 1, 1, 1, 1, 1, 0, 0, 0, 1, 0, 1, 1, 0, 1, 1, 1, 1, 1, 1, \ |
7b6d09fb | 241 | 0, 0, 0, 0, 0, 1, 1, 1, 1, 1, 1, 0, 1, 1, 1, 0, 0, 0, 0, 0, \ |
c48935d7 IT |
242 | 0, 0, 0, 0, 0, 0, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
243 | 1, 1, 0, 0, 0, 0, 0, 0 } } | |
c7b0bd56 | 244 | |
7b458c12 | 245 | #define CPU_BTVER1_FLAGS \ |
1848e567 | 246 | { { 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, 0, 1, \ |
10632b79 | 247 | 0, 1, 0, 0, 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
7b6d09fb L |
248 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 1, 0, 0, 0, 0, 1, \ |
249 | 0, 0, 0, 0, 0, 1, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ | |
c48935d7 IT |
250 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
251 | 1, 1, 0, 0, 0, 0, 0, 0 } } | |
7b458c12 L |
252 | |
253 | #define CPU_BTVER2_FLAGS \ | |
1848e567 | 254 | { { 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 1, 0, 0, 1, \ |
90a915bf | 255 | 0, 1, 0, 0, 1, 1, 1, 1, 1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
7b6d09fb L |
256 | 0, 1, 1, 1, 1, 0, 0, 0, 0, 1, 0, 1, 1, 0, 1, 0, 0, 1, 0, 1, \ |
257 | 0, 0, 0, 0, 0, 1, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ | |
c48935d7 IT |
258 | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
259 | 1, 1, 0, 0, 0, 0, 0, 0 } } | |
7b458c12 | 260 | |
309d3373 | 261 | #define CPU_8087_FLAGS \ |
10632b79 L |
262 | { { 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, \ |
